| Make | SUZUKI |
| Model | CARRY |
| Variant | SUPER CARRY DA16T |
| Body | CAB CHASSIS |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 5,650 kms |
| Year | 2025 |
| Drive Type | 4x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | SUZUKI |
| Model | CARRY |
| Variant | SUPER CARRY DA16T |
| Body | CAB CHASSIS |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 5,650 kms |
| Year | 2025 |
| Drive Type | 4x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments